Skills
There are two types of Skills:
Primary Skills: learned and leveled up automatically through gameplay experience.
Skill Tree Skills: must be unlocked and leveled up by spending Skill Points.
Primary Skills#
Primary Skills level up as you perform their associated action on Islands.
Each action gives skill experience based on the Island tier and your current Skill level.
When a Skill levels up, your Explorer gains +1 Experience Point.
| Skill | Max Level | XP Multiplier | Effect |
|---|---|---|---|
| Explorer | 100 | 50 | Reduces Exploring duration per level |
| Gatherer | 50 | 40 | Reduces Energy cost of Gathering |
| Picker | 50 | 25 | Reduces progress per action when Picking |
| Lumberjack | 50 | 30 | Reduces progress per action when Chopping |
| Cutter | 50 | 25 | Reduces progress per action when Cutting |
| Miner | 50 | 30 | Reduces progress per action when Mining |
| Digger | 50 | 25 | Reduces progress per action when Digging |
| Fisher | 50 | 25 | Reduces Fishing duration per level |
| Hunter | 50 | 20 | Reduces progress per action when Hunting |
| Forager | 50 | 20 | Reduces progress per action when Foraging |
| Harvester | 50 | 20 | Reduces progress per action when Harvesting |
| Sword Master | 50 | 25 | Increases Sword max. damage |
| Shield Master | 50 | 25 | Increases Shield max. resistance |
Skill Tree#
Skill Tree Skills are unlocked and leveled up using Skill Points.
Each Skill has an Unlock Cost (Skill Points to acquire it at level 1) and a Level-Up Cost (Skill Points per additional level).
Some Skills require another Skill to be unlocked first (shown in the Requires column below).
General#
| Skill | Max Lvl | Unlock SP | Level SP | Requires | Effect |
|---|---|---|---|---|---|
| Porter | 10 | 5 | 3 | — | Carry more items |
Gathering Efficiency#
| Skill | Max Lvl | Unlock SP | Level SP | Requires | Effect |
|---|---|---|---|---|---|
| Tree Tapper | 5 | 4 | 2 | — | Chance to double Resin from tapped trees |
| Efficient Woodcutter | 5 | 3 | 1 | — | Chance to double resources when Chopping |
| Efficient Digger | 5 | 3 | 1 | — | Chance to double resources while Digging |
| Efficient Miner | 5 | 3 | 1 | — | Chance to double resources while Mining |
| Efficient Hunter | 5 | 3 | 1 | — | Chance to get extra resources while Hunting |
| Efficient Fisher | 5 | 3 | 1 | — | Chance to get extra resources while Fishing |
| Efficient Cutter | 5 | 3 | 1 | — | Chance to get extra resources while Cutting |
| Efficient Picker | 5 | 3 | 1 | — | Chance to get extra resources while Picking |
| Efficient Forager | 5 | 3 | 1 | — | Chance to get extra resources while Foraging |
| Efficient Harvester | 5 | 3 | 1 | — | Chance to get extra resources while Harvesting |
Recovery & Stamina#
| Skill | Max Lvl | Unlock SP | Level SP | Requires | Effect |
|---|---|---|---|---|---|
| Fast Recovery | 5 | 4 | 2 | — | Reduces time needed to Rest |
| Quick Wait | 5 | 4 | 2 | Fast Recovery | Reduces time needed to Wait |
| Controlled Breathing | 5 | 2 | 1 | — | Chance to reduce Energy cost of gathering actions to 0 |
| Better Digestion | 5 | 3 | 1 | Controlled Breathing | Gain more Energy from Food |
| Strong Stomach | 1 | 4 | — | Better Digestion | Eating Raw Meat and Raw Fish doesn’t poison you |
Exploration#
| Skill | Max Lvl | Unlock SP | Level SP | Requires | Effect |
|---|---|---|---|---|---|
| Trail Runner | 5 | 4 | 2 | Controlled Breathing | Reduces movement time while Exploring |
| Sharp Eye | 5 | 4 | 2 | Trail Runner | Reduces Gathering time |
| Beast Sense | 1 | 4 | — | — | Reveals if a nearby Animal is hungry |
Crafting#
| Skill | Max Lvl | Unlock SP | Level SP | Requires | Effect |
|---|---|---|---|---|---|
| Careful Crafting | 5 | 2 | 2 | — | Small chance to save materials when Crafting |
| Material Mastery | 5 | 4 | 2 | Careful Crafting | Chance to produce an extra material when crafting a material |
| Bulk Crafting x5 | 1 | 6 | — | Material Mastery | Craft 5 materials at once |
| Bulk Crafting x10 | 1 | 8 | — | Bulk Crafting x5 | Craft 10 materials at once |
| Bulk Crafting x100 | 1 | 10 | — | Bulk Crafting x10 | Craft 100 materials at once |
| Sturdy Tools | 5 | 4 | 2 | Careful Crafting | Chance to craft Tools with maximum Durability |
| Sturdy Leathercraft | 5 | 4 | 2 | Careful Crafting | Chance to craft Boots, Cloaks, and Backpacks with maximum Durability/Capacity |
| Sturdy Swords | 5 | 4 | 2 | Sturdy Tools | Chance to craft Swords with maximum Durability |
| Sturdy Shields | 5 | 4 | 2 | Sturdy Tools | Chance to craft Shields with maximum Durability |
Alchemy & Cooking#
| Skill | Max Lvl | Unlock SP | Level SP | Requires | Effect |
|---|---|---|---|---|---|
| Alchemist | 5 | 3 | 3 | — | Chance to brew Potions with maximum Duration |
| Batch Brewing x5 | 1 | 6 | — | Alchemist | Brew 5 vials at once |
| Batch Brewing x10 | 1 | 6 | — | Batch Brewing x5 | Brew 10 vials at once |
| Batch Brewing x100 | 1 | 6 | — | Batch Brewing x10 | Brew 100 vials at once |
| Double Serve | 5 | 4 | 2 | — | Chance to cook double portions from the same ingredients |
| Batch Cooking x5 | 1 | 6 | — | Double Serve | Cook 5 items at once |
| Batch Cooking x10 | 1 | 6 | — | Batch Cooking x5 | Cook 10 items at once |
| Batch Cooking x100 | 1 | 6 | — | Batch Cooking x10 | Cook 100 items at once |
| Flame Keeper | 5 | 2 | 1 | — | Increases efficiency when stoking a Campfire |
Sailing#
| Skill | Max Lvl | Unlock SP | Level SP | Requires | Effect |
|---|---|---|---|---|---|
| Windrider | 5 | 4 | 2 | — | Increases Sailing speed |
| Sailmaster | 5 | 3 | 1 | Windrider | Reduces Ship damage taken when Sailing |
Miscellaneous#
| Skill | Max Lvl | Unlock SP | Level SP | Requires | Effect |
|---|---|---|---|---|---|
| Gratitude Bonus | 5 | 10 | 5 | — | Earn more Gold per completed Request |
| Demolitionist | 1 | 4 | — | — | Allows demolishing Buildings |
| Foe Expert | 1 | 4 | — | — | Shows Foe’s Attack and Defense range in Dungeon combat |
| Foe Master | 1 | 4 | — | Foe Expert | Shows Foe’s extra information in Dungeon combat |